enableHR - Sign-up a new Business Account
Please complete this four step process to sign-up for an account.
Small Business Price Guide
| Business Size | Users | Monthly Fee (ex. GST) | Annual Fee (ex. GST) | |
|---|---|---|---|---|
1 - 10 | 1 | $49 | $540 | |
11 - 24 | 2 | $95 | $1,050 | |
25 - 50 | 3 | $195 | $2,150 | |
51 - 100 | 5 | $349 | $3,900 | |
| Proceed to sign-up for larger businesses pricing | ||||
+optional Contractor Management | add: | |||
Business size indicates number of current employees and contractors (by head-count). A minimum 12 month term applies. Fees exclude additional customisation, set up and specialist integration.